Growing guide · Field crops
Turnip rape and oilseed rape
Brassica rapa / B. napus
Main oil crops: 45,200 ha turnip rape and 11,100 ha oilseed rape in 2025. Tiny seeds are sown shallow.
Key figures
| Item | Value | Source |
|---|---|---|
| Sowing / planting | oilseed rape early May; turnip rape can wait for soil >7 °C (Luomuliitto: about 10 °C) | [2][5] |
| Sowing depth | 1–3 cm | [3] |
| Seed rate / spacing | turnip rape 250–300, oilseed rape 100–150 seeds/m² | [2] |
| pH | above 5.5 | [2] |
| Harvest | harvest below 20 % moisture, dry below 9 % | [2] |
| Crop rotation | at most every 5th year | [2][4] |
The full guide (care, pests, beginner and professional tips) is currently in Finnish. The figures above are the same and come from the sources below.
🔄 Plan a crop rotation for this crop Field crop card
These are general guidelines. Always check the variety, seed packet or fertiliser instructions and current regulations.