Home growing
Nutrient table
Nutrients from common brands, taken from official manufacturer data. A blank (–) means the value was not found in the manufacturer's own source.
19 products
| Brand | Product | NPK | Form | Stage | Manufacturer dosing | Source |
|---|---|---|---|---|---|---|
| General Hydroponics | FloraMicro | 5-0-1 | liquid, mineral | Full cycle | ml/gal – GH feed chart | Manufacturer ↗ |
| General Hydroponics | FloraGro | 2-1-6 | liquid, mineral | Grow | ml/gal – GH feed chart | Manufacturer ↗ |
| General Hydroponics | FloraBloom | 0-5-4 | liquid, mineral | Bloom | ml/gal – GH feed chart | Manufacturer ↗ |
| Advanced Nutrients | pH Perfect Sensi Grow A | 3-0-0 | liquid, mineral | Grow | 1→4 ml/L (vk 1–4) | Manufacturer ↗ |
| Advanced Nutrients | pH Perfect Sensi Grow B | 1-2-6 | liquid, mineral | Grow | 1→4 ml/L (vk 1–4) | Manufacturer ↗ |
| Advanced Nutrients | pH Perfect Sensi Bloom A | 3-0-0 | liquid, mineral | Bloom | 4 ml/L | Manufacturer ↗ |
| Advanced Nutrients | pH Perfect Sensi Bloom B | 2-4-8 | liquid, mineral | Bloom | 4 ml/L | Manufacturer ↗ |
| BioBizz | Bio·Grow | 4-3-6 | liquid, organic | Grow | 2–4 ml/L | Manufacturer ↗ · NPK: EU label |
| BioBizz | Bio·Bloom | 2-7-4 | liquid, organic | Bloom | 1–4 ml/L | Manufacturer ↗ · NPK: EU label |
| BioBizz | Top·Max | – | liquid, organic | Bloom | 1–4 ml/L | Manufacturer ↗ |
| Canna | Terra Vega | 3-1-3 | liquid, mineral | Grow | 50 ml / 10 L (1:200), pH 5.8–6.2 | Manufacturer ↗ |
| Canna | Terra Flores | 2-2-4 | liquid, mineral | Bloom | 50 ml / 10 L (1:200), pH 5.8–6.2 | Manufacturer ↗ |
| Plagron | Terra Grow | 3-1-3 | liquid, mineral | Grow | max 5 ml/L | Manufacturer ↗ |
| Plagron | Terra Bloom | 2-2-4 | liquid, mineral | Bloom | max 5 ml/L | Manufacturer ↗ |
| Biolan | Luonnonlannoite | 4-1-3 | granules, organic | Full cycle | 3–5 l / 10 m² | Manufacturer ↗ |
| Biolan | Kasvimaalannoite | 4-1-6 | granules, organo-mineral | Full cycle | 3–5 l / 10 m² | Manufacturer ↗ |
| Biolan | Tomaatti- ja vihanneslannoite | 6-2-9 | powder, organic | Full cycle | 2 × 3,5 dl / tomaatti | Manufacturer ↗ |
| Biolan | Parvekekasvilannoite | 6-2-9 | powder, organic | Full cycle | kukat 0,75 dl/kasvi; tomaatti 2 × 3,5 dl/kasvi | Manufacturer ↗ |
| Biolan | Syksyn PK-lannoite | 0.4-2-12 | granules, organic | Full cycle | nurmikko 0,7 l/10 m²; pensaat 0,3 l/pensas; hedelmäpuut 0,5–1 l/puu | Manufacturer ↗ |
Always check the label – manufacturers update their instructions. GH dosing is given in its ml/gallon feed chart.